These are most of the distances in KM for the Trans-Pecos region. It is available for download in several formats so that you can print it out.
For WordPerfect 6.0/7.0
In WordPerfect 5.0 format
In ASCII.txt format
In MS 6.0 format
TO |
from Kettle |
from prior |
TO | from Kettle |
from prior |
|
| Hwy. 277 N. | 4.83 | 4.83 | 163(juno Rd.) | 48.6 | 48.6 | |
| Park Rd.R2 | 25.91 | 21.08 | Pecos River | 66.79 | 18.19 | |
| 377 turnoff | 40.56 | 14.65 | Shumla | 76.6 | 9.81 | |
| Carruthers Creek | 44.26 | 3.7 | top of big hill east | 87.87 | 11.27 | |
| radio tower | 47.48 | 3.22 | Langtry EXXON | 93.5 | 5.63 | |
| Red Bluff | 51.02 | 3.52 | Ozman Canyon | 96.4 | 2.9 | |
| Cheney Creek | 53.27 | 2.25 | top of big hill W. | 99.9 | 3.54 | |
| rest area S. | 54.56 | 1.29 | start of long cuts | 106.42 | 6.43 | |
| Loma Alta | 63.41 | 8.85 | rest area | 111.41 | 4.99 | |
| Dolan Road | 69.36 | 5.95 | Antonio Creek | 114.32 | 2.9 | |
| Mail Trail | 71.29 | 1.93 | Pumpville Rd. | 115.77 | 1.45 | |
| Buffalo Creek | 74.67 | 3.38 | Lozier Canyon | 120,6 | 4.83 | |
| Edwards County | 86.58 | 11.91 | Palma Draw | 125.27 | 4.67 | |
| Hwy. 189 (to Juno) | 117.48 | 30.9 | ||||
| Sonora (I-10) | 142.75 | 30.9 |
TO |
from Hwy.90 |
from prior |
TO | from Palma |
from prior |
|
| S-curve | 28.16 | 28.16 | Dryden (349) | 31.38 | 31.38 | |
| Baker's X-ing | 33.47 | 5.31 | Sanderson (285) | 65.66 | 32.28 | |
| Juno (189) | 66.79 | 33.2 | Marathon (385) | 150.15 | 84.49 | |
| Alpine (118 S) | 199.24 | 49.09 |
TO |
from Hwy.90 |
from prior |
TO | from Hwy. 90 |
from prior |
|
| top of big hill | 13.52 | 13.52 | girl ScoutRd. | 15.93 | 15.93 | |
| Pecos Cty. line | 17.06 | 3.54 | Musquiz Marker | 28.16 | 12.23 | |
| SR 2400 | 32.66 | 6.6 | CDRI gate | 31.38 | 3.22 | |
| IH-10 | 107.18 | 83.52 | FortDavis (17) | 40.3 | 9.01 |
TO |
from Hwy.90 |
from prior |
TO | from Hwy. 118 |
from prior |
|
| Longhorn | 106.37 | 106.27 | start Limpia | 11.91 | 11.91 | |
| Wildhorse | 117.48 | 11.11 | end Limpia | 16.41 | 4.50 | |
| SR 170 (river Rd.) | 126.33 | 8.85 | BoyScout Rd. | 38.62 | 22.21 | |
| Lajitas | 153.37 | 26.97; | Balmorhea (I-10) | 61.0 | 22.38 | |
| teepees | 1173.32 | 19.95 | Boy Scout Gate | 18.0 |
TO |
from Hwy.90 |
from prior |
TO | from Hwy. 17 |
from prior |
|
| Black Gap Rd. | 62.49 | 62.49 | Prude Ranch | 7.08 | 7.08 | |
| Stillwell's | 72.42 | 9.93 | Pre obs. cuts | 18.35 | 11.27 | |
| Ranger Sta. | 89.32 | 16.9 | Observatory Rd. | 22.05 | 3.7 | |
| bottom long hill |
105.41 | 16.09 | SR 166 | 45.22 | 13.17 | |
| La Linda bridge | 107.34 | 1.93 | IH-10 (Kent) | 82.4 | 37.18 |
Some other approximate distances for the southwestern area.
East from theNew Mexico line to: El Paso-32; Van Horn - 225; Alpine - 386; Kent-285; junction I-20/I-10- 301; Fort Stockton-414. West from the NM line to: Las Cruces - 39; Tucson - 480; Phoenix - 673. From Del Rio to: El paso-679; San Antonio airport - 269; Alpine -325; Abilene - 394;